Logo
Antonicas Nameless
AN AGC Site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeonromad Knight 80 Ranger 2414.00 2037.00 -323.00 54 07/08/10
2 Alexsi Knight 80 Templar 6778.00 4803.00 130.00 2105 07/29/10
3 Boco Knight 80 Defiler 3215.00 2216.00 25.00 1024 07/29/10
4 Bosanova Knight 80 Guardian 390.00 370.00 150.00 170 07/11/10
5 Brilan   1 Unknown 145.00 0.00 0.00 145 07/26/10
6 Cestuus Knight 80 Monk 954.00 595.00 -10.00 349 07/11/10
7 Dayacissa Knight 80 Dirge 1220.00 235.00 25.00 1010 07/29/10
8 Dayson Knight 80 Fury 1880.00 680.00 -45.00 1155 07/29/10
9 Demoneque Knight 80 Swashbuckler 495.00 235.00 45.00 305 07/08/10
10 Dulcie Knight 80 Fury 690.00 175.00 225.00 740 07/29/10
11 Eldrik Knight 80 Wizard 1968.00 860.00 -35.00 1073 06/06/10
12 Ezradus Knight 80 Necromancer 1020.00 385.00 -10.00 625 07/15/10
13 Flipsyde Knight 80 Dirge 105.00 25.00 150.00 230 07/18/10
14 Gigex Knight 80 Assassin 1530.00 913.00 195.00 812 07/29/10
15 Jaylynn Knight 1 Unknown 145.00 0.00 0.00 145 07/01/10
16 Jazzer Knight 80 Defiler 3562.00 3463.00 0.00 99 07/29/10
17 Killobyte Knight 80 Brigand 930.00 668.00 35.00 297 07/29/10
18 Lloyd   1 Unknown 60.00 35.00 0.00 25 07/26/10
19 Locoss Knight 80 Templar 805.00 170.00 20.00 655 07/29/10
20 Lyska   1 Unknown 90.00 50.00 0.00 40 07/29/10
21 Manfrom Knight 80 Monk 3909.00 2153.00 165.00 1921 07/29/10
22 Mercanyin Knight 80 Berserker 2396.00 1771.00 -70.00 555 07/29/10
23 Merkvah Chancellor 90 Paladin 310.00 732.00 680.00 258 07/29/10
24 Music Lord 80 Dirge 3015.00 2348.00 -291.00 376 07/29/10
25 Naiderie Knight 80 Templar 3058.00 2387.00 5.00 676 07/26/10
26 Ogil Knight 80 Wizard 945.00 395.00 150.00 700 07/29/10
27 Quintinius Knight 80 Swashbuckler 2845.00 1687.00 109.00 1267 06/10/10
28 Rampagious Knight 90 Troubador 200.00 100.00 150.00 250 06/27/10
29 Rhone Knight 80 Warden 905.00 753.00 -30.00 122 07/11/10
30 Rumpkicker Chancellor 80 Warlock 4048.00 2663.00 90.00 1475 07/22/10
31 Sheec Chancellor 80 Coercer 3943.00 3200.00 1630.00 2373 07/29/10
32 Srenia Knight 90 Dirge 2728.00 2452.00 55.00 331 07/29/10
33 Swiftpoison Knight 80 Warden 475.00 595.00 150.00 30 07/29/10
34 Uscum Chancellor 80 Shadowknight 1670.00 900.00 35.00 805 07/29/10
35 Vukota Lord 80 Guardian 4879.00 3688.00 220.00 1411 07/15/10
36 Xankin   1 Unknown 80.00 10.00 0.00 70 07/22/10
37 Xialythan Knight 1 Unknown 385.00 70.00 150.00 465 07/29/10
... found 37 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team